

Our Best Meal Plan
There are two affordable pre-paid meal plans to choose from. Every time you eat, you'll use your pre-loaded meal plan card to pay. Each purchase will be 20% off the retail price and will be deducted from your plan's total Meal Dollars.
| Plan Name | 3-Square Plan | Light Day Plan | ||
| How Much You'll Eat | 3 meals/day + snacks | 2 meals/day + snacks | ||
| Meal Dollars Included | $2,000 | $1,600 | ||
| Membership Fee | $750 | $750 | ||
| Total Meal Plan Cost | $2,750 | $2,350 |
Semester-Long Meal Plan
It's our Best Meal Plan, but only for the Spring or the Fall semester.
| Plan Name | 3-Square Plan | Light Day Plan | ||
| How Much You'll Eat | 3 meals/day + snacks | 2 meals/day + snacks | ||
| Meal Dollars Included | $1,000 | $800 | ||
| Membership Fee | $375 | $300 | ||
| Total Meal Plan Cost | $1,375 | $1,100 |
"How Much You'll Eat" assumes 30 weeks of meals, M-F at our average meal price.
Average discounted meal prices are: breakfast, $3.99; lunch, $4.99; dinner, $5.99.






